Restore the Lackawanna Cut-off to Scranton
220 signatures = 73% of goal
0
300
220 | William M. | Jan 05, 2021 |
219 | Holly E. | Dec 12, 2020 |
218 | Renee A. | Dec 09, 2020 |
217 | Susan O. | Dec 08, 2020 |
216 | Jesse S. | Dec 06, 2020 |
215 | Jackson S. | Nov 30, 2020 |
214 | James P. | Nov 30, 2020 |
213 | Jeremy R. | Nov 30, 2020 |
212 | Danny H. | Nov 30, 2020 |
211 | Matt K. | Nov 30, 2020 |
210 | Patrick G. | Nov 30, 2020 |
209 | Jason M. | Nov 30, 2020 |
208 | Patrick K. | Nov 17, 2020 |
207 | Boris S. | Nov 16, 2020 |
206 | Clare H. | Oct 25, 2020 |
205 | Julia H. | Oct 24, 2020 |
204 | Steven H. | Oct 24, 2020 |
203 | Maeve G. | Oct 23, 2020 |
202 | Kiera L. | Oct 23, 2020 |
201 | Jaclyn M. | Oct 23, 2020 |
< > |