Restore the Lackawanna Cut-off to Scranton
359 signatures = 90% of goal
0
400
359 | James L. | Apr 08, 2021 |
358 | Lacey G. | Apr 08, 2021 |
357 | Rebecca H. | Apr 07, 2021 |
356 | Maria M. | Apr 06, 2021 |
355 | Robert M. | Apr 06, 2021 |
354 | Ryan F. | Apr 06, 2021 |
353 | Joshua W. | Apr 06, 2021 |
352 | Amelia O. | Apr 06, 2021 |
351 | David Z. | Apr 06, 2021 |
350 | Frank R. | Apr 05, 2021 |
349 | Joe C. | Apr 05, 2021 |
348 | Jonathan M. | Apr 05, 2021 |
347 | FRANCIS C. | Apr 05, 2021 |
346 | Debra D. | Apr 05, 2021 |
345 | Hugh G. | Apr 05, 2021 |
344 | John S. | Apr 05, 2021 |
343 | Therese W. | Apr 05, 2021 |
342 | MIchael H. | Apr 05, 2021 |
341 | Thomas C. | Apr 05, 2021 |
340 | Mark N. | Apr 05, 2021 |
< > |