Restore the Lackawanna Cut-off and Bring Amtrak to Scranton
1,269 signatures = 85% of goal
0
1,500
Latest Signatures
1,269 | Sonya W. | Aug 01, 2022 | |
1,268 | Marian H. | Aug 01, 2022 | |
1,267 | Rosa H. | Jul 31, 2022 | |
1,266 | Edwin L. | Jul 20, 2022 | |
1,265 | FRANCIS C. | Jun 28, 2022 | |
1,264 | Thomas H. | Jun 20, 2022 | |
1,263 | Amna K. | Jun 20, 2022 | |
1,262 | Jerry S. | Jun 20, 2022 | |
1,261 | Christine S. | Jun 20, 2022 | |
1,260 | Rupert B. | Jun 20, 2022 | |
1,259 | JILLIAN O. | Jun 20, 2022 | |
1,258 | Grant R. | May 03, 2022 | |
1,257 | Robin T. | Apr 16, 2022 | |
1,256 | Starr K. | Apr 16, 2022 | |
1,255 | Ira G. | Apr 16, 2022 | |
1,254 | Robert B. | Apr 15, 2022 | |
1,253 | Thomas C. | Apr 15, 2022 | |
1,252 | Sarah E. | Apr 08, 2022 | |
1,251 | Jason E. | Apr 07, 2022 | |
1,250 | David P. | Mar 31, 2022 | |
<< < > >> |