Restore the Lackawanna Cut-off and Bring Amtrak to Scranton
1,258 signatures = 84% of goal
0
1,500
Latest Signatures
1,258 | Grant R. | May 03, 2022 |
1,257 | Robin T. | Apr 16, 2022 |
1,256 | Starr K. | Apr 16, 2022 |
1,255 | Ira G. | Apr 16, 2022 |
1,254 | Robert B. | Apr 15, 2022 |
1,253 | Thomas C. | Apr 15, 2022 |
1,252 | Sarah E. | Apr 08, 2022 |
1,251 | Jason E. | Apr 07, 2022 |
1,250 | David P. | Mar 31, 2022 |
1,249 | Juan R. | Mar 31, 2022 |
1,248 | Carol S. | Mar 11, 2022 |
1,247 | ROBERT B. | Mar 04, 2022 |
1,246 | Jean W. | Feb 26, 2022 |
1,245 | Joe I. | Feb 24, 2022 |
1,244 | Julia S. | Feb 21, 2022 |
1,243 | Mariame B. | Feb 13, 2022 |
1,242 | Igor M. | Feb 09, 2022 |
1,241 | Dawn H. | Feb 09, 2022 |
1,240 | James S. | Feb 03, 2022 |
1,239 | Vivian V. | Feb 01, 2022 |
<< < > >> |